Details
If you're a hardy adventure-seeker who blurs the lines between traditional ride styles, you've come to the right place.
The Search XR A Suspension takes the cross out of Monster Cross.
Search XR A Suspension laughs off Gravel and thrives off the beaten path with Norco Suspension Specific Geometry and an off-road experience that'll change how you think of drop bars.
REASONS IT'S RAD:
- Aluminum adventure frame maximizes comfort and reduces fatigue.
- Different geometries between drop bar, flat bar and suspension models.
- A little slacker and longer than your typical Gravel machine.
- Internal routing keeps cables secure and protected from the elements.
- Up to 50mm tire clearance for comfort and control on-and-off road.
- Ample water-carrying capacity and stealth accessory mounts.
49 | 52 | 55 | 58 | 61 | |
---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c |
Travel (mm front) | 50 | ||||
Reach | 385 | 390 | 395 | 400 | 405 |
Stack | 559 | 579 | 596 | 613 | 633 |
Head Tube Angle | 69.25 | 69.5 | 69.75 | 70 | 70.25 |
Fork Offset | 46 | ||||
Seat Tube Length | 450 | 480 | 510 | 540 | 580 |
Effective Seat Tube Angle | 72.75 | 72.5 | 72.25 | 72 | 71.75 |
Rear Centre Length | 430 | 432.5 | 435 | 437.5 | 440 |
Bottom Bracket Drop | 67.5 | 65 | 62.5 | ||
Bottom Bracket Height | 286.5 | 289 | 291.5 | ||
Horizontal Top Tube | 559 | 572 | 586 | 599 | 614 |
Wheelbase | 1045 | 1058 | 1070 | 1082 | 1094 |
Standover | 684 | 712 | 742 | 772 | 809 |
Head Tube Length | 95 | 115 | 135 | 155 | 175 |
Trail | 85 | 83 | 82 | 80 | 78 |
Recommended Seatpost Drop | 100 | ||||
Stem Length | 60 | 70 | 80 | 90 | 100 |
Crank Length | 170 | 172.5 | 175 | ||
Water Bottle Compatible | 3 x 620 mL | ||||
Max 700c Tire Size (* w/ Fender) | 50c (45c with fender) |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
X-Small | 4'9" - 5'1 1/2" | 147 - 157 |
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'4 1/2" - 5'8 1/2" | 164 - 174 |
Large | 5'8" - 6'0" | 172 - 182 |
X-Large | 5'9 1/2" - 6'3 1/2" | 181 - 191 |
XX-Large | 6'3" - 6'7" | 190 - 200 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Butted Aluminum, Smooth Welds |
---|---|
Fork | SR Suntour GVX Gravel, 50mm Travel, Lockout |
Rims | Alloy Tubeless Pinned, 28H, 23mm ID |
Hubs |
Front: Bear Pawls Sealed Bearing, 12x100mm, 6 bolt Rear: Bear Pawls Sealed Bearing, 12x142mm, HG, 6 Bolt |
Spokes | Sapim Leader, Black |
Tires | Vittoria Terreno Dry, 40mm, Graphene 2.0 |
Bottom Bracket | FSA BB386EVO for BSA |
Crankset | FSA Omega Modular, 40T, 170mm (50.5), 172.5mm (53, 55.5), 175mm (58, 60.5) |
Shifters |
Rear: Shimano GRX ST-RX600 Front: Shimano GRX ST-RX600 1x Lever |
Rear Derailleur | Shimano GRX RD-RX812 Shadow RD+ |
Cassette/Freewheel | Shimano Deore CS-M5100, 11-42T, 11 Speed |
Chain | KMC X11 |
Brakes | Shimano GRX BR-RX400, Resin Pads |
Rotors | Shimano SM-RT64, 160mm |
Brake Levers | Shimano GRX RX600 Hydraulic |
Handlebars | Norco Super Flare Aluminum, 16deg Flare, 42cm (45.5, 48, 50.5), 44cm (53, 55.5), 46cm (58, 60.5) |
Tape/Grips | Griptacular Shockproof Tape |
Stem | Norco SL Aluminum |
Headset | Integrated Sealed Bearing |
Seatpost | X-Fusion Manic Gravel 50mm Dropper, 27.2mm, Drop-Bar Remote |
Saddle | Selle Royal Gravel with Cutout |
Pedals | City Resin |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple/Yellow / 52cm | 058817591167 | 0406212854 | 210000009606 |
Purple/Yellow / 55cm | 058817591174 | 0406212856 | 210000009614 |