Details
OPTIMIZED FOR PERFORMANCE AND COMFORT ON RIDE OF ALL DISTANCES OVER ALL ROADS, EVEN UNPAVED…
Whether you are a fan of fast rides with other skilled riders, long solo outings at your pace or challenging yourself at a big event, the Fortitude is for you. It is a true road bike with a quicker handling and a more efficient position than a gravel bike. Responsive without being nervous, fast but not at the expense of comfort, the Fortitude will bring an extra dose of fun to your day. With its modern design, the disc brake models can easily accommodate 35mm to confidently and comfortably deal with the worst roads, even unpaved ones.
Key elements:
- Complete Shimano 105 12-speed group
- Hydraulic disc brakes
- Full carbon fork
- 32mm tires with clearance for up to 35mm
- Ergonomic handlebar
| Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider’s height (± 5CM) | 152 | 160 | 168 | 175 | 183 | 190 |
| Rider’s height (± 2?) | 5’0? | 5’3? | 5’6? | 5’9? | 6’0? | 6’3? |
| Seat tube (mm) | 44 | 48 | 52 | 54 | 56 | 58 |
| Top tube (mm) | 507 | 525 | 544 | 564 | 585 | 607 |
| Head tube (mm) | 100 | 120 | 138 | 157 | 178 | 199 |
| Head angle | 70.5 | 71.25 | 72 | 72.5 | 72.5 | 73 |
| Seat angle | 74.5 | 74 | 73.5 | 73 | 72.5 | 72 |
| Chain stay (mm) | 416 | 416 | 419 | 419 | 422 | 422 |
| BB drop (mm) | 79 | 76 | 76 | 76 | 76 | 74 |
| Stack (mm) | 522 | 540 | 560 | 580 | 600 | 620 |
| Reach (mm) | 362 | 370 | 378 | 387 | 396 | 405 |
| Stand over (mm) | 709 | 736 | 772 | 790 | 810 | 830 |
| Handlebar width (mm) | 380 | 400 | 420 | 420 | 440 | 460 |
| Stem length (mm) | 70 | 80 | 90 | 100 | 110 | 120 |
| Crank length (mm) | 165 | 170 | 172.5 | 172.5 | 172.5 | 175 |
Specs
| Frame | Meta 30 6061 Aluminum |
|---|---|
| Fork | Full Carbon Tapered 1-1/2 to 1-1/8 in |
| Rims | Weinmann U27TL |
| Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
| Tires | Kenda Fortitude Pro 700 x 32 |
| Bottom Bracket | Shimano sealed cartridge |
| Crankset | Shimano 105 R7100 |
| Chainrings | 50-34 |
| Shifters | Shimano 105 2 x 12 |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100 |
| Cassette/Freewheel | Shimano 11-34t |
| Chain | Shimano HG12 M7100 |
| Brakes | Shimano BRR7100 Flat Mount Hydraulic disc |
| Brake Levers | Shimano R7100 |
| Handlebars | X-Race Aero 8° flare |
| Tape/Grips | Velo VexGel |
| Stem | Promax |
| Headset | FSA Orbit integrated sealed |
| Seatpost | Promax alloy 27.2 x 300 |
| Pedals | Sold Separately |
| Saddle | Opus Endurance |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Crystal Red / Medium / 700c | 624316157335 | OP-FOR10512CR-M | 210000012706 |
| Crystal Red / Large / 700c | 624316157328 | OP-FOR10512CR-L | 210000012280 |
