Details
YOU DECIDE WHERE IT TAKES YOU
The Horizon AL 105/GRX takes our proven Horizon geometry to new extremes. A dropped chainstay gives you clearance for 45mm tires and the ability to mount 650B wheels with up to 50mm tires. All that, plus a threaded bottom bracket, take you places you never thought possible. Meanwhile, the rugged alloy frame shoulders heavier loads on multiple mounting points, including on new top tube mounts. On road or no road, traveling light or fully loaded, one bike does it all: the Horizon AL 105/GRX.
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- 11-speed Shimano with GRX rear derailleur
- Big clearance for 700 x 45 tires, can be used with 650B x 50 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 372mm | 376mm | 380mm | 384mm | 392mm | 400mm |
B. Stack | 534mm | 553mm | 572mm | 590mm | 610mm | 630mm |
C. Standover | 718mm | 743mm | 766mm | 791mm | 818mm | 847mm |
D. Effective Top Tube | 515mm | 530mm | 544mm | 559mm | 578mm | 599mm |
E. Head Tube Angle | 69.75° | 70.5° | 71° | 71.5° | 72° | 72.5° |
F. Head Tube Length | 113mm | 133mm | 153mm | 173mm | 193mm | 213mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 420mm | 450mm | 480mm | 510mm | 545mm | 580mm |
J. Bottom Bracket Drop | 80mm | 78mm | 76mm | 74mm | 73mm | 72mm |
O. Chainstay Length | 425mm | 425mm | 427mm | 427mm | 429mm | 429mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 460mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Crank Length | 165mm | 170mm | 172mm | 172mm | 172mm | 175mm |
Specs
Frame | Meta 30 aluminum |
---|---|
Fork | Full carbon tapered 1-1/2 to 1-1/8 in |
Rims | Weinmann U28TL |
Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
Tires | Kenda Flintridge Pro 700c x 35 CSK |
Bottom Bracket | FSA sealed BSC threaded |
Crankset | FSA Omega Adventure |
Chainrings | 48-32T |
Shifters | Shimano 105 R7000 2 x 11 |
Front Derailleur | Shimano 105 R7000 |
Rear Derailleur | Shimano GRX-810 |
Cassette/Freewheel | Shimano 11-34 |
Chain | Shimano HG11 |
Brakes | Promax Decode R Flat Mount twin piston disc |
Brake Levers | Shimano 105 R7000 |
Handlebars | X-Race Aero 16° flare |
Tape/Grips | Velo VexGel diamond grip |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Selle Italia X3 XP Keramid |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Army Green / Medium | 624316099840 | OP-HORAL105GRXARG-M | 210000007856 |
Army Green / X-Large | 624316099871 | OP-HORAL105GRXARG-XL | 210000008265 |