Details
OUR MOST AFFORDABLE CITY AND TRAIL SOLUTION
Take the simplest shortcut to exploring fresh terrain. The Intersect 4 combines an upright rider position with lightweight suspension for pinpoint handling. It's our newest and most accessible hybrid ride to work and play.
- Progressive geometry for perfect position on roads or trails
- Suspension fork with lockout for efficiency on street or trail
- Shimano 3x7 drivetrain
- Kenda Piedmont 40mm tires can handle trails or city riding
- Internal cable routing
XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 380mm | 395mm | 410mm | 425mm | 440mm |
B. Stack | 605mm | 607mm | 619mm | 632mm | 647mm |
C. Standover | 775mm | 792mm | 818mm | 843mm | 868mm |
D. Effective Top Tube | 548mm | 569mm | 594mm | 618mm | 644mm |
E. Head Tube Angle | 70.5° | 70.75° | 71° | 71.25° | 71.5° |
F. Head Tube Length | 105mm | 105mm | 120mm | 135mm | 150mm |
G. Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 400mm | 435mm | 470mm | 505mm | 540mm |
J. Bottom Bracket Drop | 70mm | 70mm | 67mm | 65mm | 65mm |
O. Chainstay Length | 445mm | 445mm | 450mm | 455mm | 455mm |
Handlebar Width | 640mm | 660mm | 660mm | 660mm | 680mm |
Stem Length | 70mm | 80mm | 80mm | 80mm | 90mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Specs
Frame | Meta 20 aluminum |
---|---|
Fork | ZOOM 187D with lockout |
Rims | Weinmann U28 |
Hubs | Joytech |
Tires | Kenda K1185 Piedmont 700c x 40 |
Bottom Bracket | Neco cartridge |
Crankset | Prowheel TA-CM68 |
Chainrings | 42-34-24T |
Shifters | Shimano ST-EF500 3 x 7 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano 12-28 |
Chain | KMC-Z7 |
Brakes | Tektro MD-M280 Mechanical disc |
Brake Levers | Shimano |
Handlebars | Alloy 18 mm rise |
Tape/Grips | Velo Ergo dual density |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus Endurance |
Pedals | FPD NW-284NF |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Race Red / Medium | 624316101970 | OP-INT4RAR-M | 210000010722 |
Race Red / Large | 624316102038 | OP-INT4RAR-L | 210000010731 |