Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
Sizing:
- Inseam: 334 - 444mm / 13 - 17.5"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 353 |
Head Tube Angle (deg) | 68° |
Head Tube Length (mm) | 100 |
Seat Tube Angle (deg) | 69.6° |
Seat Tube Length (mm) | 185 |
Rear Centre (mm) | 304 |
Bottom Bracket Drop (mm) | -2 |
Reach (mm) | 209 |
Stack (mm) | 303 |
Standover Height (mm) | 385 |
Wheelbase (mm) | 661 |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Headtube | 14" Kid's Geometry Rear Triangle |
---|---|
Fork | Rocky Mountain Alloy JR |
Rims | Rocky Mountain Alloy 14" | 16H |
Hubs | Rocky Mountain Lock Nuts |
Spokes | 2.0 Steel |
Tires | F: VeeTire Crown GEM 14x2.25 // R: VeeTire Crown GEM 14x2.25 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Crank Length: 89mm |
Chainrings | Chainring Rocky Mountain Jr Alloy 3PC |28T |
Cassette/Freewheel | 16T Freewheel |
Chain | KMC Z1 |
Brakes | V Brake TX-122 |
Handlebars | Rocky Montain 25.4 For 19mm Grips |
Tape/Grips | Rocky Mountain Slide On Kids 19mm |
Stem | Rocky Mountain 25.4 | 0° Rise | 30mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Saddle | Rocky Mountain Integrated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Wind of Change/Black Dog/Flaming Lips / One Size | 770416430448 | B0258OS4 | 210000008244 |