Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
Sizing:
- Inseam: 382 - 522mm / 15 - 20.5"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 405 |
Head Tube Angle (deg) | 68° |
Head Tube Length (mm) | 115 |
Seat Tube Angle (deg) | 69.6° |
Seat Tube Length (mm) | 220 |
Rear Centre (mm) | 315 |
Bottom Bracket Drop (mm) | 10 |
Reach (mm) | 242 |
Stack (mm) | 355 |
Standover Height (mm) | 444 |
Wheelbase (mm) | 723 |
Specs
Frame | Rocky Mountain 6061 Alloy | Threaded BB | Zero Stack Headtube | 16" Kid's Geometry Rear Triangle |
---|---|
Fork | Rocky Mountain Alloy JR |
Rims | Rocky Mountain Alloy 16" | 16H |
Hubs | Rocky Mountain Lock Nuts |
Spokes | 2.0 Steel |
Tires | F: VeeTire Crown GEM 16x2.25 // R: VeeTire Crown GEM 16x2.25 |
Crankset | Crank Length: 102mm |
Chainrings | Rocky Mountain Jr Alloy 3PC |28T |
Chain | KMC Z1 |
Brakes | V Brake TX-122 |
Handlebars | Rocky Montain 25.4 For 19mm Grips |
Tape/Grips | Rocky Mountain Slide On Kids 19mm |
Stem | Rocky Mountain 25.4 | 0° Rise | 30mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Saddle | Rocky Mountain Integrated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Bad to the Bone/Black Dog/Wind of Change / One Size | 770416430424 | B0257OS4 |
Monster Mash/Foxy Lady/Black Dog / One Size | 770416430417 | B0257OS3 |