Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
- All around kids bike
- Extra low standover clearance for young rippers
- Simple 1x drivetrain
- Low profile saddle can be slammed down for maximum standover
- Quick release seatpost clamp
- One size
Top Tube Horizontal (mm) | 470 |
---|---|
Head Tube Angle (deg) | 68 |
Head Tube Length (mm) | 115 |
Seat Tube Angle (deg) | 71 |
Seat Tube Length (mm) | 255 |
Rear Centre (mm) | 350 |
Bottom Bracket Drop (mm) | 15 |
Reach (mm) | 315 |
Stack (mm) | 450 |
Standover Height (mm) | 560 |
Wheelbase (mm) | 883 |
These figures are a rough guide only. Rider proportions, riding style, and personal preferences all factor in choosing the correct bike size.
Rocky Mountain always recommends test riding and professional bike fitting at an authorized dealer.
Inseam:
432 - 612mm / 17 - 24"
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Rocky Mountain 6061 SL Alloy. Threaded BB. Zero Stack Headtube. 20" Kid's Geometry |
---|---|
Fork | Rocky Mountain Alloy JR |
Hubs | Rocky Mountain QR |
Spokes | 2.0 Stainless |
Tires | F: Kenda Amrak 20 x 2.4 | R: Kenda Amrak 20 x 2.4 |
Bottom Bracket | Sealed Cartridge Bearing |
Shifters | SunRace DLM403 Trigger |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | SunRace CSM40 11-34T |
Chain | KMC Z7 |
Brakes | V Brake TX-121 | F: | R: |
Handlebars | Rocky Mountain XC | 600mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Slide On Kids |
Stem | Rocky Mountain 31.8 AM | 7° Rise | All Sizes = 40m |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Seatpost | Rocky Mountain Pivotal 27.2mm |
Saddle | Rocky Mountain Pivotal Jr |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red/Yellow / 20-inch | 770416402117 | B0256OS2 | 210000007349 |